Price cap: 1 July to 30 September 2026
These are the rates Ofgem published for this period. This period is current. Published 2026-05-27.
Published electricity figures for this period include VAT at 5%. Published gas figures include VAT at 5%.
Every region, ranked by electricity unit rate
Direct debit, single-rate meter. Lowest unit rate first.
| Region | Elec p/kWh | Elec standing | Gas p/kWh | Gas standing |
|---|---|---|---|---|
| East Midlands | 25.10p | 53.60p | 7.19p | 28.78p |
| North Eastern England | 25.22p | 64.29p | 7.28p | 29.15p |
| Yorkshire | 25.31p | 64.38p | 7.27p | 29.12p |
| West Midlands | 25.33p | 59.71p | 7.27p | 29.06p |
| Southern Scotland | 25.85p | 64.17p | 7.23p | 29.24p |
| North Western England | 26.13p | 47.61p | 7.24p | 29.17p |
| Southern Wales | 26.33p | 57.84p | 7.42p | 29.30p |
| London | 26.35p | 44.78p | 7.50p | 29.52p |
| Eastern England | 26.38p | 53.94p | 7.26p | 28.70p |
| South Western England | 26.39p | 57.89p | 7.48p | 28.68p |
| Northern Scotland | 26.42p | 57.55p | 7.23p | 29.22p |
| Southern England | 26.42p | 49.70p | 7.53p | 28.53p |
| South Eastern England | 26.67p | 54.45p | 7.39p | 28.63p |
| Merseyside and Northern Wales | 27.66p | 70.76p | 7.28p | 29.42p |
A year of electricity standing charges in the cheapest region on this table: £196.
Source: Ofgem · Period: 1 July to 30 September 2026 · Last updated: 2026-09-13
- No registration
- No email required
- Instant calculation
- Latest official Ofgem data
